East
Jan Thiel Beach
Restaurant

The Dutch-tourist hub. Resorts, beach clubs, and the busiest evening scene on the island.
What it costsUSD converted at 1.79
| What | Price | Last checked |
|---|---|---|
| Entry per person per person Operator publishes 6 XCG / 3 USD side by side; the USD figure is their own rounded price, not the 1.79 peg, so dollars come out marginally cheaper | Cg6 ≈ $3.35 | verified. Confirmed at the operator’s own site or checked in person. Last checked 24 Sept 2026. |
| Resident entry (sedula) per person Valid Curaçao sedula required | Cg3 ≈ $1.68 | verified. Confirmed at the operator’s own site or checked in person. Last checked 24 Sept 2026. |
| Entry from 16:30 The operator states entry is free from 16:30 onward | Free | verified. Confirmed at the operator’s own site or checked in person. Last checked 24 Sept 2026. |
| Sunbed per day | Cg6 ≈ $3.35 | reported. From a single dated source. Plausible, but not confirmed at the operator. Last checked 28 Jul 2026. |
| Luxury cabana per day Includes towels and water for two people. | Cg75 ≈ $41.90 | reported. From a single dated source. Plausible, but not confirmed at the operator. Last checked 28 Jul 2026. |
What recent visitors report
Reviews report entry at USD 3 and USD 3.50 — minor conflict. Day beds ~USD 35 including towels. Towels-on-sand reportedly discouraged; loungers effectively required.
Visitor reports are corroboration, not verification — they never promote a price to confirmed on their own.
Something changed?
If you've been recently and a price here is wrong, tell us what you paid and when. That's how this stays accurate.
More photos

